IDM Group Projects
Alphabetical order by project name.
| Name | Keywords | Supervisors |
|---|---|---|
| ArchIS | Archival Information Systems | Carlo Zaniolo |
| CoBase | Intelligent Database, Knowledge Base System | Wesley W. Chu |
| CoXML | XML Query Relaxation, Cooperative XML Query Answering | Wesley W. Chu |
| Data Mining | Knowledge Discovery and Data Mining (KDD) | Wesley W. Chu |
| DEIS | DEIS: Support for Design of Evolving Information Systems | Carlo Zaniolo |
| Data Mining | Knowledge Discovery and Data Mining (KDD) | Richard R. Muntz |
| ESP2Net | Earth Science Partners' Private Network | Richard R. Muntz |
| Graph DB | Graph DB: Genomics Graph Database Development | Stott Parker |
| KMeD | Multimedia, Medical Database | Alfonso F. Cardenas, Wesley W. Chu |
| KMeX | Digital Library, Medical Database | Alfonso F. Cardenas, Wesley W. Chu |
| MIST | Multimedia Information Stream System Technology | Alfonso F. Cardenas |
| MMSS | Multimedia, Medical Database, Streaming Database | Alfonso F. Cardenas |
| MUSE | Smart Space, Middleware Architecture | Richard R. Muntz |
| Security & Privacy | An Inference-based Approach to Data Access Violation Detection and Privacy Protection | Wesley W. Chu |
| SQLST | Spatio-Temporal Database | Carlo Zaniolo |
| Stream Mill | Stream Mill: Data Stream Management Systems | Carlo Zaniolo |
| TBALL | TBALL: Technologically Based Assessment of Language and Literacy | Carlo Zaniolo, Richard Muntz, etc. |
| Virtual World Data Server | Storage System, Multimedia Database | Richard R. Muntz |
| WebArchive project | WebArchive Project Homepage | Junghoo "John" Cho |
| Web Information System Lab. | Prof. Zaniolo's Group Homepage | Carlo Zaniolo |
| Name | Keywords | Supervisors |
|---|---|---|
| ATLaS | Aggregate & Table Language and System | Carlo Zaniolo |
| AXL | Aggregate & Table Language and System | Carlo Zaniolo |
| ICAP | Incorporating Change Management into Archival Processes | Carlo Zaniolo |
| INCA | Semantic Query Caching | Wesley W. Chu |
| LDL++ | Deductive Database | Carlo Zaniolo |
| SQL-AG | SQL Extender of User-Defined Aggregates | Carlo Zaniolo |
| SemCast | Semantic Multicast | Richard R. Muntz |
| Text Mining | Knowledge Discovery and Data Mining (KDD) | D. Stott Parker, Wesley W. Chu |
| TBE (Trigger-By-Example) | Active Database, Visual Query Interface | Wesley W. Chu |
| XML Archiving and Data Warehouses | XML Archiving and Data Warehouses | Carlo Zaniolo |
| XML Document Version Control | XML, Document Management | Carlo Zaniolo |
| XPRESS | XML, Web Database | Wesley W. Chu |

