| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 10:00-11:50 | Discussion 1B Public Policy 1234 | ||||
| 11:00-12:00 | Paul office hour Boelter 4532J | Paul office hour Boelter 4532J | |||
| 14:00-15:50 | Discussion 1A Boelter 5264 | ||||
| 14:30-15:30 | Jonathan office hour Boelter 4428 | Jonathan office hour Boelter 4428 | |||
| 16:00-17:50 | Lecture 1 Knudsen 1240B | Lecture 1 Knudsen 1240B |
The schedule is approximate and some of it will undoubtedly change as the quarter progresses.
| week | holidays | topics | Sebesta readings | due |
|---|---|---|---|---|
| 01-04 / 01-10 | introduction | 1 | ||
| 01-11 / 01-17 | Scheme | 2.4, 15 | ||
| 01-18 / 01-24 | Monday | syntax | 3.1-3.3 | Homework 1 (Scheme) |
| 01-25 / 01-31 | Prolog | 2.13, 16 | Project 1 (Scheme) | |
| 02-01 / 02-07 | names and types | 5, 6, 7.4 | Homework 2 (Prolog) | |
| 02-08 / 02-14 | Java | 7-9 | midterm (on Wednesday, 02-11) | |
| 02-15 / 02-21 | Monday | Python | 11, 12 | Homework 3 (Java) |
| 02-22 / 02-28 | concurrency | 13 | Homework 4 (Python) | |
| 02-29 / 03-06 | exceptions | 14 | ||
| 03-07 / 03-13 | semantics | 3.4, 3.5 | Project 2 (Python) | |
| 03-14 / 03-20 | history | 2 | final exam (on Friday, 03-19, at 08:00) |
Exact assignment due dates are can be found on the homework page. The final exam is Friday, 2004-03-19, from 08:00-11:00; its location has not yet been determined. Topics, homeworks, and dates (other than for the final exam) are approximate and will be adjusted as the quarter progresses.